| Class | Price | Solids | %Solids | Dollars | % Dollars |
| 1 | $17.76 | 56,617,010 | 12.18% | 78,678,482 | 13.74% |
| 2 | $16.92 | 20,218,685 | 4.35% | 29,109,990 | 5.08% |
| 3 | $16.76 | 15,284,295 | 3.29% | 21,976,491 | 3.84% |
| 4a | $15.33 | 176,374,455 | 37.94% | 225,333,337 | 39.35% |
| 4b | $13.67 | 196,429,498 | 42.25% | 217,541,541 | 37.99% |
| Totals | 464,923,943 | $572,639,841 |
|
Total Pool Income |
$572,639,841 |
|
Less Quota Payout |
(13,020,044) |
|
Less Transportation |
(3,123,481) |
|
Net Pool Income |
$556,496,316 |
|
Overbase Price |
$14.58 |
|
Quota Price |
$16.28 |
Source: California Department of Agriculture, April 27, 2012